DOUBLE WALL BOXES
DOUBLE WALL BOXES |
||||||||||
REGULAR STYLE - 0201 FEFCO |
||||||||||
| SIZE MM | 1 - | 50 - | 150 - | 500 - | ||||||
| (SIZE INCHES) | BHS NO | CODE | GRADE | 49 | 149 | 499 | 999 | 1000+ | ||
| Price each (£.p) | ||||||||||
| 152 | 152 | 152 | ||||||||
| (6 | 6 | 6) | BHS121245 | RR1 | 125KTDW | 0.84 | 0.72 | 0.62 | 0.53 | 0.44 |
| 203 | 203 | 203 | ||||||||
| (8 | 8 | 8) | BHS191046 | RR2 | 125KTDW | 1.06 | 0.90 | 0.76 | 0.64 | 0.55 |
| 254 | 254 | 254 | ||||||||
| (10 | 10 | 10) | BHS059167 | RR3 | 125KTDW | 1.16 | 0.98 | 0.83 | 0.71 | 0.60 |
| 305 | 229 | 235 | ||||||||
| (12 | 9 | 9.3) | BHS204606 | L141 DW A4 | 125KTDW | 0.98 | 0.83 | 0.71 | 0.60 | 0.52 |
| 305 | 305 | 305 | ||||||||
| (12 | 12 | 12) | BHS060571 | L145 AF | 150KTDW | 1.32 | 1.12 | 0.95 | 0.81 | 0.69 |
| 310 | 216 | 165 | ||||||||
| (12.2 | 8.5 | 6.5) | BHS058839 | L150 068 | 150KTDW | 1.09 | 0.93 | 0.79 | 0.68 | 0.57 |
| 320 | 320 | 500 | ||||||||
| (12.6 | 12.6 | 19.7) | BHS180135 | AS15 | 125KTDW | 1.60 | 1.36 | 1.16 | 0.98 | 0.83 |
| 350 | 350 | 180 | ||||||||
| (13.8 | 13.8 | 7.1) | BHS120991 | 3980-484 | 200KTDW | 1.48 | 1.26 | 1.08 | 0.92 | 0.78 |
| 356 | 356 | 356 | ||||||||
| (14 | 14 | 14) | BHS255110 | 356 CUBE | 125KTDW | 1.35 | 1.16 | 0.98 | 0.83 | 0.72 |
| 392 | 300 | 300 | ||||||||
| (15.4 | 11.8 | 11.8) | BHS190015 | L250 6152 | 150WTDW | 1.48 | 1.26 | 1.08 | 0.92 | 0.78 |
| 400 | 300 | 300 | ||||||||
| (15.7 | 11.8 | 11.8) | BHS058793 | M.RS6377 | 150KTDW | 1.51 | 1.29 | 1.09 | 0.93 | 0.79 |
| 406 | 406 | 406 | ||||||||
| (16 | 16 | 16) | BHS255115 | JH HALF ALT | 125KTDW | 1.71 | 1.46 | 1.23 | 1.06 | 0.90 |
| 418 | 279 | 240 | ||||||||
| (16.5 | 11 | 9.4) | BHS190773 | L300 092 | 125KTDW | 1.23 | 1.06 | 0.90 | 0.76 | 0.64 |
| 450 | 330 | 200 | ||||||||
| (17.7 | 13 | 7.9) | BHS140669 | GP2 | 125KTDW | 1.32 | 1.12 | 0.95 | 0.81 | 0.69 |
| 450 | 365 | 108 | ||||||||
| (17.7 | 14.7 | 4.3) | BHS135475 | HAMM 1/2 | 150KTDW | 1.46 | 1.23 | 1.06 | 0.90 | 0.76 |
| 450 | 365 | 215 | ||||||||
| (17.7 | 14.4 | 8.5) | BHS058928 | HAMM 100 | 150KTDW | 1.36 | 1.16 | 0.98 | 0.83 | 0.71 |
| 457 | 305 | 305 | ||||||||
| (18 | 12 | 12) | BHS058991 | L420 DV | 125KTDW | 1.37 | 1.17 | 0.99 | 0.84 | 0.72 |
| 457 | 457 | 254 | ||||||||
| (18 | 18 | 10) | BHS058728 | L380 R2 | 125KTDW | 1.90 | 1.61 | 1.37 | 1.17 | 0.99 |
| 457 | 457 | 305 | ||||||||
| (18 | 18 | 12) | BHS058647 | L385 R3 | 125KTDW | 1.98 | 1.68 | 1.44 | 1.21 | 1.03 |
| 457 | 457 | 457 | ||||||||
| (18 | 18 | 18) | BHS209649 | 18" CUBE | 125KTDW | 2.20 | 1.87 | 1.59 | 1.35 | 1.14 |
| 457 | 457 | 508 | ||||||||
| (18 | 18 | 20) | BHS058682 | L390 R1 | 125KTDW | 2.43 | 2.06 | 1.75 | 1.49 | 1.27 |
| DOUBLE WALL BOXES | ||||||||||
| REGULAR STYLE - 0201 FEFCO | ||||||||||
| SIZE MM | 1 - | 50 - | 150 - | 500 - | ||||||
| (SIZE INCHES) | BHS NO | CODE | GRADE | 49 | 149 | 499 | 999 | 1000+ | ||
| Price each (£.p) | ||||||||||
| 460 | 333 | 229 | ||||||||
| (18.1 | 13.1 | 9) | BHS122243 | L410 HBK | 150KTDW | 1.54 | 1.32 | 1.12 | 0.95 | 0.81 |
| 470 | 425 | 585 | ||||||||
| (18.5 | 16.7 | 23) | BHS058926 | L460 TCH | 125KTDW | 2.32 | 1.98 | 1.68 | 1.44 | 1.21 |
| 494 | 394 | 150 | ||||||||
| (19.4 | 15.5 | 5.9) | BHS160810 | GT NO 8 | 125KTDW | 1.54 | 1.32 | 1.12 | 0.95 | 0.81 |
| 508 | 457 | 279 | ||||||||
| (20 | 18 | 11) | BHS059566 | L530 TG | 125KTDW | 2.01 | 1.71 | 1.46 | 1.23 | 1.06 |
| 508 | 508 | 508 | ||||||||
| (20 | 20 | 20) | BHS120852 | L485 PD | 125KTDW | 2.53 | 2.15 | 1.84 | 1.56 | 1.33 |
| 559 | 483 | 279 | ||||||||
| (22 | 19 | 11) | BHS121251 | RR7 | 150KTDW | 2.15 | 1.84 | 1.56 | 1.33 | 1.13 |
| 584 | 584 | 432 | ||||||||
| (23 | 23 | 17) | BHS160659 | RR9 | 125KTDW | 2.79 | 2.37 | 2.02 | 1.72 | 1.47 |
| 597 | 350 | 396 | ||||||||
| (23.5 | 13.8 | 15.6) | BHS058689 | J01 | 300KTDW | 2.54 | 2.16 | 1.85 | 1.57 | 1.34 |
| 610 | 457 | 305 | ||||||||
| (24 | 18 | 12) | BHS238207 | BHS238207 | 125KTDW | 2.15 | 1.84 | 1.56 | 1.33 | 1.13 |
| 610 | 457 | 457 | ||||||||
| (24 | 18 | 18) | BHS042680 | ZBE017 | 125KTDW | 2.43 | 2.06 | 1.75 | 1.49 | 1.27 |
| 610 | 610 | 610 | ||||||||
| (24 | 24 | 24) | BHS048598 | L575CIH24 | 125KTDW | 3.38 | 2.87 | 2.45 | 2.08 | 1.77 |
| 660 | 90 | 910 | ||||||||
| (26 | 3.5 | 35.8) | BHS191241 | POSTER | 150KTDW | 3.41 | 2.91 | 2.47 | 2.11 | 1.79 |
| 680 | 365 | 386 | ||||||||
| (26.8 | 14.4 | 15.2) | BHS059085 | JH D/W | 150KTDW | 2.11 | 1.79 | 1.53 | 1.31 | 1.11 |
| 700 | 520 | 520 | ||||||||
| (27.6 | 20.5 | 20.5) | BHS058792 | NEW F16 | 200KTDW | 3.36 | 2.85 | 2.43 | 2.06 | 1.75 |
| 750 | 490 | 490 | ||||||||
| (29.5 | 19.3 | 19.3) | BHS059499 | T1 | 300KTDW | 3.82 | 3.25 | 2.78 | 2.35 | 2.01 |
| 762 | 457 | 457 | ||||||||
| (30 | 18 | 18) | BHS227953 | BHS227953 | 150KTDW | 3.07 | 2.61 | 2.22 | 1.89 | 1.60 |
| 764 | 456 | 308 | ||||||||
| (30.1 | 18 | 12.1) | BHS058617 | J03 | 300KTDW | 3.32 | 2.83 | 2.41 | 2.05 | 1.74 |
| 783 | 583 | 672 | ||||||||
| (30.8 | 23 | 26.5) | BHS245652 | L690 HALF | 200KTDW | 5.91 | 5.02 | 4.28 | 3.64 | 3.10 |
| 950 | 770 | 790 | ||||||||
| (37.4 | 30.3 | 31.1) | BHS191784 | NEW F14 | 200KTDW | 7.83 | 6.66 | 5.67 | 4.82 | 4.09 |
| 1166 | 404 | 309 | ||||||||
| (45.9 | 15.9 | 12.2) | BHS058903 | J05 | 300KTDW | 4.90 | 4.17 | 3.55 | 3.02 | 2.58 |
| 1190 | 770 | 670 | ||||||||
| (46.9 | 30.3 | 26.4) | BHS080002 | L740 FULL | 200KTDW | 8.00 | 6.81 | 5.79 | 4.94 | 4.20 |
