LOOSE FILL
PACKAGING MATERIALS
|
|||||||||||||
LOOSE FILL
|
|||||||||||||
| 1 | 2 TO 5 | 6 TO 10 | 11 TO 25 | 26 TO 49 | |||||||||
| DESCRIPTION | STOCK | BAG | BAGS | BAGS | BAGS | BAGS | |||||||
| CODE | Price per bag (£.p) | ||||||||||||
| FLO-PAK GREEN 15 cu. ft. | BB007 | 17.84 | 15.90 | 14.64 | 13.30 | 12.19 | |||||||
| SPACEPAK 15 cu. ft. | BB002 | 18.02 | 16.06 | 14.79 | 13.46 | 12.35 | |||||||
| ECOFLOW BIODEGRADEABLE | BR004 | 16.50 | 14.65 | 13.45 | 12.20 | 11.15 | |||||||
