“Got a query? Why not
let our support team
call you!”

click here for a bespoke quote

POLYTHENE BAGS

PACKAGING MATERIALS

PLAIN POLYTHENE BAGS

    500 1,000 3,000 5,000 10,000
GAUGE INT SIZE     NO PER STOCK BAGS BAGS BAGS BAGS BAGS
  MM (INCHES)   BOX CODE Price per 1000 bags (£.p)
120 76 x 127 (3 x 5) 1000 DA191   25.19 16.22 12.43 9.13
120 102 x 152 (4 x 6) 1000 DA192   27.17 18.07 13.95 10.18
120 127 x 152 (5 x 6) 1000 DA193   27.12 17.83 13.92 10.31
120 127 x 203 (5 x 8) 1000 DA194   28.50 19.00 14.69 10.84
120 152 x 203 (6 x 8) 1000 DA195   29.43 19.49 15.13 11.22
120 203 x 305 (8 x 12) 1000 DA196   33.21 22.37 17.33 13.55
120 229 x 305 (9 x 12) 1000 DA197   36.42 25.66 20.14 15.90
120 254 x 305 (10 x 12) 1000 DA198   37.16 26.19 20.70 19.93
120 254 x 381 (10 x 15) 1000 DA199   39.63 28.19 22.15 17.41
120 305 x 381 (12 x 15) 1000 DA200   41.72 30.72 26.45 20.64
120 305 x 457 (12 x 18) 1000 DA201   45.54 33.97 29.24 23.53
120 381 x 508 (15 x 20) 1000 DA202   48.41 41.88 33.90 27.31
120 457 x 610 (18 x 24) 1000 DA203   55.10 47.64 37.98 31.14
120 610 x 762 (24 x 30) 500 DA204 105.54 79.05 65.89 58.35 51.94
120 610 x 914 (24 x 36) 500 DA205 112.83 83.96 72.01 64.17 57.54
                     
200 381 x 508 (15 x 20) 1000 DB229   59.10 51.44 42.77 35.67
                     
250 76 x 127 (3 x 5) 1000 DC328   26.30 17.36 13.39 9.79
250 102 x 152 (4 x 6) 1000 DC329   28.47 19.37 14.94 11.01
250 152 x 203 (6 x 8) 1000 DC330   31.17 21.02 16.38 12.43
250 203 x 305 (8 x 12) 1000 DC331   44.69 33.30 26.61 21.71
250 229 x 305 (9 x 12) 1000 DC332   46.47 34.74 27.66 22.27
250 254 x 305 (10 x 12) 1000 DC333   48.09 36.28 29.11 23.52
250 254 x 381 (10 x 15) 1000 DC334   51.60 39.94 31.59 25.91
250 305 x 457 (12 x 18) 1000 DC335   60.59 49.49 43.08 36.15
250 457 x 610 (18 x 24) 500 DC336 112.89 81.80 72.63 62.61 55.03
                     
500 381 x 508 (15 x 20) 500 DD210 140.19 101.28 90.94 79.80 71.38
500 457 x 610 (18 x 24) 500 DD211 183.78 134.94 123.33 110.21 101.00
500 610 x 762 (24 x 60) 100 DD212 284.37 238.91 213.08 194.04 181.77
500 610 x 914 (24 x 36) 100 DD213 350.34 252.38 232.30 216.58 204.31
This is only a very limited selection of the range available.  We can supply exactly to your specification - just

let us know what you want.
































GENERAL POLYTHENE PRODUCTS

BLACK REFUSE SACKS STOCK 200 -  1,000 2,000 -  4,000 6,000 -
DESCRIPTION / SIZE MM (INCHES) CODE 800   3,000 5,000 10,000
    Price per 1000 (£.p)
160 gauge 406 x 635 x 990 (16 x 25 x 39) DR001 62.28 56.28 53.69 51.28 49.91
160 gauge 457 x 736 x 990 (18 x 29 x 39) DR002 71.40 64.51 60.70 60.03 57.20
400 gauge 406 x 635 x 990 (25 x 25 x 39) DR003 166.40 150.36 143.76 137.83 133.32












CENTREFOLD SHEETING STOCK 1 2 TO 3 4 TO 6 7 TO 12 13 TO 24
DESCRIPTION / SIZE MM (INCHES) CODE ROLL ROLLS ROLLS ROLLS ROLLS
    Price per roll (£.p)
Light weight 2m x 200m (78)  DS001 38.18 33.60 31.11 28.96 27.09
Medium weight 2m x 100m (78) DS002 38.18 33.60 31.11 28.96 27.09
Heavy weight 2m x 50m (78) DS003 38.18 33.60 31.11 28.96 27.09
Light weight 4m x 100m (157)     DS004 38.18 33.60 31.11 28.96 27.09
Medium weight 4m x 50m (157)     DS005 38.18 33.60 31.11 28.96 27.09
Heavy weight 4m x 25m (157)     DS006 38.18 33.60 31.11 28.96 27.09
LAYFLAT TUBING Available in a wide range of widths and gauges, from 1" to 48" and 120 gauge to 500 gauge.  Other gauges, widths and extra length rolls available to order, together with printed options.