“Got a query? Why not
let our support team
call you!”

click here for a bespoke quote

TAPES

PACKAGING MATERIALS

TAPES

    SINGLE 1.00 2 TO 5 6 TO 10 11 TO 25
DESCRIPTION /SIZE     ROLLS STOCK ROLL BOX BOXES BOXES BOXES
/ BOX CODE Price per single roll (£.p)
BUFF VINYL 25mm x 66m 72 AA001   0.60 0.56 0.52 0.50
CLEAR VINYL 25mm x 66m 72 AB001   0.60 0.56 0.52 0.50
BUFF VINYL 50mm x 66m 36 AA002 1.26 0.99 0.93 0.85 0.80
CLEAR VINYL 50mm x 66m 36 AB002 1.30 1.03 0.96 0.89 0.83
BUFF VINYL 75mm x 66m 24 AA003   1.66 1.54 1.44 1.35
CLEAR VINYL 75mm x 66m 24 AB003   1.66 1.54 1.44 1.35
BUFF VINYL 50mm x 66m HEAVY DUTY 36 AA004   1.92 1.76 1.63 1.53
BUFF VINYL 50mm X 132m 6 AA005   2.13 1.99 1.84 1.71
               
BUFF POLYPROP 25mm x 66m 30mu 72 AC001   0.35 0.32 0.30 0.28
CLEAR POLYPROP 25mm x 66m 30mu 72 AD001   0.35 0.32 0.30 0.28
BUFF POLYPROP 48mm x 66m 30mu 36 AC005   0.58 0.53 0.49 0.45
CLEAR POLYPROP 48mm x 66m 30mu 36 AD002   0.61 0.56 0.53 0.49
BUFF POLYPROP 75mm x 66m 30mu 24 AC003   0.95 0.87 0.81 0.78
CLEAR POLYPROP 75mm x 66m 30mu 24 AD003   0.95 0.87 0.81 0.78
BUFF POLYPROP 48mm x 990m 30mu 6 AC009   7.67 7.18 6.75 6.32
CLEAR POLYPROP 48mm x 990m 30mu 6 AD009   7.67 7.18 6.75 6.32
               
BUFF LOW NOISE ACRYLIC 48mm x 66m 36 AE001   0.59 0.54 0.47 0.46
CLEAR LOW NOISE ACRYLIC 48mm x 66m 36 AF001   0.59 0.54 0.47 0.46
               
WHITE VINYL TAPE 50mm x 66m 36 AI001   0.97 0.90 0.82 0.76
             
GEN. PURPOSE MASKING TAPE 12mm x 50m 72 AM001   0.32 0.30 0.28 0.27
GEN. PURPOSE MASKING TAPE 18mm x 50m 48 AM002   0.54 0.52 0.49 0.47
GEN. PURPOSE MASKING TAPE 24mm x 50m 36 AM003   0.60 0.57 0.54 0.50
GEN. PURPOSE MASKING TAPE 36mm x 50m 24 AM004   0.97 0.92 0.87 0.83
GEN. PURPOSE MASKING TAPE 48mm x 50m 20 AM005   1.12 1.03 0.95 0.90
GEN. PURPOSE MASKING TAPE 72mm x 50m 12 AM006   2.03 1.91 1.79 1.71
               
FRAGILE TAPE VINYL 50mm x 66m 36 AP001   1.98 1.76 1.59 1.48
FRAGILE TAPE POLYPROP 50mm x 66m 36 AP002   0.90 0.82 0.76 0.70
               
2 WAY CROSSWEAVE SECURITY 12mm x 50m 72 AR001   1.10 1.00 0.93 0.82
2 WAY CROSSWEAVE SECURITY 19mm x 50m 48 AR002   1.59 1.39 1.25 1.15
2 WAY CROSSWEAVE SECURITY 25mm x 50m 36 AR003   1.64 1.48 1.32 1.23
2 WAY CROSSWEAVE SECURITY 50mm x 50m 18 AR004   3.16 2.89 2.66 2.46
               
TAPE GUN 2" 1 AZ001   4.27 3.91 3.59 3.33
TAPE GUN 3" 1 AZ002   12.93 9.33 8.84 8.26
 






    72 + 144 + 288 + 576 + 1152 +
PRINTED VINYL TAPES   ROLLS STOCK ROLLS ROLLS ROLLS ROLLS ROLLS
/ BOX CODE Price per single roll (£.p)
50mm 1 COLOUR 36 AQ998 2.52 1.85 1.55 1.45 1.33
50mm 2 COLOUR 36 AQ991 2.76 2.02 1.72 1.60 1.47
50mm 3 COLOUR 36 AQ997 n/a 2.10 1.80 1.70 1.59
 
    72 + 144 + 288 + 576 +  1152 +
WHITE, CLEAR OR BUFF LOW NOISE ROLLS STOCK ROLLS ROLLS ROLLS ROLLS ROLLS
POLYPROPYLENE TAPE   / BOX CODE Price per single roll (£.p)
50mm 1 COLOUR 36 AQ999 2.14 1.63 1.41 1.27 1.19
50mm 2 COLOUR 36 AQ994 2.48 1.80 1.54 1.40 1.31
50mm 3 COLOUR 36 AQ993 n/a 1.97 1.70 1.54 1.45
Other quantities, materials and sizes are available; price on request.















ORIGINATION COSTS FOR PRINTED TAPE






1 COLOUR £45 APPROX






2 COLOUR £60 APPROX






3 COLOUR Subject to sight of print details






Please phone for current lead times.

















Regular prints - such as - Fragile; Urgent; Caution; Handle with care etc are available without origination costs.